2026 Schedule
| Date | Event | Time/Results | Venue | Match Day |
|---|---|---|---|---|
| Battery & Tyre Crushers vs Mega Stars Stompers | Boom Boom Room | 31 | ||
| Cricket Club Slammers vs Three Links Hitman | Boom Boom Room | 31 | ||
| Boom Boom Room Destroyers vs Central Bank Controllers | Boom Boom Room | 31 | ||
| Okiniiri Dominators vs Rough Weather | Boom Boom Room | 31 |
Team Standings
| Pos | Team | Win Pct | Wins | Losses | Streak |
|---|---|---|---|---|---|
| 1 | Boom Boom Room Destroyers | 74.36 | 29 | 10 | W4 |
| 2 | Cricket Club Slammers | 64.10 | 25 | 14 | W1 |
| 3 | Mega Stars Stompers | 58.97 | 23 | 16 | L1 |
| 4 | Rough Weather | 58.97 | 23 | 16 | W7 |
| 5 | Crushers | 56.41 | 22 | 17 | L1 |
| 6 | Okiniiri Dominators | 48.72 | 19 | 20 | L3 |
| 7 | Da Government | 42.50 | 17 | 23 | W1 |
| 8 | Three Links Hitman | 38.46 | 15 | 24 | L4 |
| 9 | Central Bank Controllers | 7.69 | 3 | 36 | W1 |
Latest Results
|
(15)
11 - 6OuiChic N/A Cricket Club Slammers vs Okiniiri Dominators |
|
(15)
7 - 11OuiChic N/A Battery & Tyre Crushers vs Da Government |
|
(15)
11 - 9OuiChic N/A Central Bank Controllers vs Mega Stars Stompers |
|
(15)
11 - 0OuiChic N/A Boom Boom Room Destroyers vs Three Links Hitman |
|
(14)
3 - 11Simple Natives N/A Da Government vs Boom Boom Room Destroyers |
|
(14)
8 - 11Simple Natives N/A Cricket Club Slammers vs Rough Weather |
|
(14)
11 - 9Simple Natives N/A Mega Stars Stompers vs Okiniiri Dominators |
|
(14)
8 - 11Simple Natives N/A Central Bank Controllers vs Battery & Tyre Crushers |
|
(11)
11 - 4Turning Point N/A Rough Weather vs Three Links Hitman |
|
(11)
8 - 11Turning Point N/A Okiniiri Dominators vs Da Government |
|
(11)
8 - 11Turning Point N/A Mega Stars Stompers vs Boom Boom Room Destroyers |
|
(11)
4 - 11Turning Point N/A Central Bank Controllers vs Cricket Club Slammers |
Players Standings
| Rank | Player | Team | Position | Wins |
|---|---|---|---|---|
| 1 | Livingston Armbrister | Boom Boom Room Destroyers | Player | 134 |
| 2 | Philco Clarkey Clark | Mega Stars Stompers | Player | 127 |
| 3 | Michael Swaby | Boom Boom Room Destroyers | Player | 125 |
| 4 | Amos Trouble Saunders | Mega Stars Stompers | Player | 117 |
| 5 | Charles Ash | Rough Weather | Player | 109 |
| 6 | Renaldo Martin | Three Links Hitman | Player | 105 |
| 7 | Butler | Central Bank Controllers | Player | 104 |
| 8 | Don Forbes | Cricket Club Slammers | Player | 104 |
| 9 | Marco | Okiniiri Dominators | Player | 90 |
| 10 | Bentley Johnson | Crushers | Player | 89 |
| 11 | Christan | Okiniiri Dominators | Captain | 87 |
| 12 | Devaughn | Three Links Hitman | Player | 84 |
| 13 | Melony Rahming | Okiniiri Dominators | Player | 66 |
| 14 | Mali Johnson | Rough Weather | Player | 66 |
| 15 | Rielly | Rough Weather | 60 | |
| 16 | Ashanti Roker | Rough Weather | Captain | 58 |
| 17 | Shane Bethel | Mega Stars Stompers | Player | 48 |
| 18 | Ali Bernard | Crushers | Player | 46 |
| 19 | Durell Coleby | Boom Boom Room Destroyers | Player | 46 |
| 20 | Kenrick Antonio | Crushers | Player | 40 |
| 21 | Wilmore Bethel | Okiniiri Dominators | Captain | 37 |
| 22 | Jermaine Johnson | Crushers | Player | 34 |
| 23 | Deshawn Morley | Crushers | Player | 25 |
| 24 | Des Forbes | Cricket Club Slammers | Player | 25 |
| 25 | Reka | Okiniiri Dominators | Player | 23 |
| 26 | Romeka | Crushers | Player | 23 |
| 27 | Brandon McPhee | Central Bank Controllers | Player | 20 |
| 28 | Frederick | Central Bank Controllers | Player | 19 |
| 29 | Adrian | Central Bank Controllers | Player | 15 |
| 30 | Tanjanika Taylor | Da Government | Player | 15 |
Officials
| Rank | Official | Games Officiated |
|---|---|---|
| 1 | Ref Finley | 48 |
| 2 | Ref Mel | 45 |
| 3 | Ref Morley | 22 |
| 4 | Ref Swaby | 20 |
| 5 | Ref Mali | 19 |
| 6 | Ref Meeks | 17 |
| 7 | Ref Martin | 15 |
| 8 | Ref Butler | 13 |