Playoff Schedule
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
Spartans vs Da Government | 11 - 7 | Cricket Club | 1 | |
Da Government vs Spartans | 4 - 11 | Turning Point | 2 | |
Spartans vs Da Government | 11 - 9 | Cricket Club | 3 | |
Da Government vs Spartans | 11 - 5 | Turning Point | 4 | |
Spartans vs Da Government | 5 - 11 | Cricket Club | 5 | |
Da Government vs Spartans | 3 - 11 | Turning Point | 6 | |
Spartans vs Da Government | Cricket Club | 7 |
2024 NDL Playoff – Finals
Pos | Team | Wins | Losses | Streak |
---|---|---|---|---|
1 | Spartans | 4 | 2 | W1 |
2 | Da Government | 2 | 4 | L1 |
2024 NDL Playoff – Semi Finals
Pos | Team | Wins | Losses | Streak |
---|---|---|---|---|
1 | Da Government | 3 | 1 | W1 |
2 | Spartans | 3 | 1 | W2 |
3 | Boom Boom Room Destroyers | 1 | 3 | L1 |
4 | Turning Point Aces | 1 | 3 | L2 |
Round 1
Pos | Team | Wins | Losses | Streak |
---|---|---|---|---|
1 | Da Government | 3 | 1 | W3 |
2 | Turning Point Aces | 3 | 1 | W2 |
3 | Battery & Tyre Crushers | 1 | 3 | L3 |
4 | Central Bank Controllers | 1 | 3 | L2 |
Team Standings
Pos | Team | Wins | Losses | Streak |
---|---|---|---|---|
1 | Boom Boom Room Destroyers | 20 | 10 | W3 |
2 | Spartans | 20 | 10 | L2 |
3 | Battery & Tyre Crushers | 18 | 12 | W2 |
4 | Turning Point Aces | 17 | 13 | L1 |
5 | Central Bank Controllers | 16 | 14 | W1 |
6 | Da Government | 15 | 15 | W2 |
7 | Lil Sam Trucking Mega Stars | 15 | 15 | W1 |
8 | PWA Sawn Sushi Sailors | 14 | 16 | L3 |
9 | Cricket Club Slammers | 12 | 18 | L1 |
10 | Rough Weather | 10 | 20 | L2 |
11 | Three Links Hitman | 8 | 22 | L3 |
Latest Results
(34)
11 - 6Turning Point N/A Da Government vs Rough Weather |
(34)
11 - 8Turning Point N/A Boom Boom Room Destroyers vs Turning Point Aces |
(34)
8 - 11Turning Point N/A Three Links Hitman vs Battery & Tyre Crushers |
(33)
9 - 11Boom Boom Room N/A PWA Sawn Sushi Sailors vs Boom Boom Room Destroyers |
(33)
7 - 11Boom Boom Room N/A Rough Weather vs Turning Point Aces |
(33)
10 - 11Boom Boom Room N/A Cricket Club Slammers vs Central Bank Controllers |
(32)
11 - 9Cricket Club N/A Lil Sam Trucking Mega Stars vs Spartans |
(32)
11 - 10Cricket Club N/A Rough Weather vs Three Links Hitman |
(32)
11 - 6Cricket Club N/A Turning Point Aces vs Central Bank Controllers |
(32)
6 - 11Cricket Club N/A PWA Sawn Sushi Sailors vs Cricket Club Slammers |
Players Standings
Rank | Player | Team | Position | Wins |
---|---|---|---|---|
1 | Michael Swaby | Boom Boom Room Destroyers | Player | 126 |
2 | Livingston Armbrister | Boom Boom Room Destroyers | Player | 112 |
3 | Shawn | Battery & Tyre Crushers | Player | 109 |
4 | Berkley Finley | Cricket Club Slammers | Player | 99 |
5 | Dwayne Morley | Battery & Tyre Crushers | Captain | 93 |
6 | Ricardo | Da Government | Player | 90 |
7 | Romeka | Turning Point Aces | Player | 82 |
8 | Bentley Johnson | Spartans | Captain | 79 |
9 | Ali Bernard | Spartans | Player | 78 |
10 | Christan | Central Bank Controllers | Captain | 74 |
11 | Megan | Turning Point Aces | Player | 72 |
12 | Wilmore Bethel | PWA Sawn Sushi Sailors | Captain | 69 |
13 | Sandra Strapp | Lil Sam Trucking Mega Stars | Player | 67 |
14 | Leroy Hutchinson | Spartans | Player | 67 |
15 | Glen Brown | Da Government | Player | 58 |
16 | Keith Major Jr. | Three Links Hitman | Player | 55 |
17 | Butler | Central Bank Controllers | Player | 53 |
18 | Marco | PWA Sawn Sushi Sailors | Player | 51 |
19 | Kobe | Central Bank Controllers | Player | 49 |
20 | Deshawn Morley | Turning Point Aces | Player | 47 |
21 | Jamal Brown | Three Links Hitman | Captain | 46 |
22 | Don Wilson | Cricket Club Slammers | Player | 45 |
23 | Lee | Da Government | Captain | 45 |
24 | Alfonso | Central Bank Controllers | Player | 43 |
25 | Daniel Zonicle | Cricket Club Slammers | Captain | 43 |
26 | Charles Ash | Rough Weather | Player | 42 |
27 | Amos Trouble | Lil Sam Trucking Mega Stars | Captain | 41 |
28 | Philco Clarke | Lil Sam Trucking Mega Stars | Player | 40 |
29 | Kenrick Antonio | Turning Point Aces | Captain | 39 |
30 | A.Roker | Rough Weather | Captain | 38 |
Officials
Rank | Official | Games Officiated |
---|---|---|
1 | Ref Finley | 30 |
2 | Ref Bentley | 24 |
3 | Ref Morley | 24 |
4 | Ref Mel | 22 |
5 | Ref Meeks | 20 |